Home / For NRIs
For NRI devotees
Life abroad runs online. So does Aaradhya — every devotional need of a family far from home, in one app.
Everything a family abroad needs, in one place
| What you need | How Aaradhya delivers it |
|---|---|
| A puja at your family deity’s temple | Booked on the right tithi in India, streamed live in your local time |
| Proof that it happened | Verified proof pack and tamper-evident certificate, viewable anywhere |
| Prasad abroad | Dry, shelf-stable prasad by international courier where permitted |
| A puja for your parents’ birthday or anniversary | Gift a Puja with an e-greeting sent to them in India |
| A pandit for family back home | Verified pandit for griha pravesh, sanskar and havan, booked and paid from abroad |
| Shraddha and Pitru Paksha | Vansh Tree reminders with one-tap ritual booking |
| Festivals and vrats in local time | Panchang, tithi and muhurat converted to your time zone |
| Children learning their traditions | Sanskar Shala stories, shlokas and festival quizzes |
| Paying in your own currency | Checkout in AED, USD, GBP, CAD or AUD |
Launch markets — from day one
Aaradhya is live in India and in five NRI markets together. Phase 3 then extends to Singapore, New Zealand, Germany, the Netherlands, Mauritius, South Africa, Oman, Qatar, Kuwait and Bahrain, each once payments, prasad shipping and local support are ready.
United Arab Emirates
Gift a Puja to family in India
United States
Festival and anniversary pujas
United Kingdom
Monthly subscriptions and Pitru rituals
Canada
Live darshan and proof packs
Australia
Family pujas with prasad abroad
Worldwide packages
From ₹2,451 — see prices
Serving the 15 largest Indian diaspora countries
Most Indians abroad live in these fifteen countries. Aaradhya is built for them: book a puja in your family’s name from your own time zone, watch it live or receive the proof video, and send prasad to family in India. Prices below also show in your local currency.
| # | Country | Indian population | Currency | Local time now | Worldwide Individual Puja |
|---|---|---|---|---|---|
| 1 | United States | 5.69 million | USD | — New York (ET) | ₹2,451 |
| 2 | United Arab Emirates | 3.90 million | AED | — Dubai | ₹2,451 |
| 3 | Canada | 3.61 million | CAD | — Toronto (ET) | ₹2,451 |
| 4 | Malaysia | 2.94 million | MYR | — Kuala Lumpur | ₹2,451 |
| 5 | Saudi Arabia | 2.75 million | SAR | — Riyadh | ₹2,451 |
| 6 | Sri Lanka | 1.61 million | LKR | — Colombo | ₹2,451 |
| 7 | South Africa | 1.39 million | ZAR | — Johannesburg / Durban | ₹2,451 |
| 8 | United Kingdom | 1.34 million | GBP | — London | ₹2,451 |
| 9 | Kuwait | 1.01 million | KWD | — Kuwait City | ₹2,451 |
| 10 | Australia | 976,000 | AUD | — Sydney | ₹2,451 |
| 11 | Mauritius | 897,000 | MUR | — Port Louis | ₹2,451 |
| 12 | Qatar | 830,000 | QAR | — Doha | ₹2,451 |
| 13 | Oman | 662,000 | OMR | — Muscat | ₹2,451 |
| 14 | Trinidad and Tobago | 550,000 | TTD | — Port of Spain | ₹2,451 |
| 15 | Singapore | 457,000 | SGD | — Singapore | ₹2,451 |
Population figures: Government of India estimates of the Indian diaspora (Persons of Indian Origin and NRIs), January 2025; approximate. Pujas are charged in Indian rupees; the local-currency amount is an estimate at today’s exchange rate.
Gulf families (UAE, Saudi Arabia, Kuwait, Qatar, Oman)
Book on Friday or Saturday for the weekend; the temple time is only 1½–2½ hours ahead of you, so you can watch the puja live in your morning.
North America (USA, Canada)
India is 9½–13½ hours ahead. Book in your evening and the puja happens while you sleep — the proof video is waiting when you wake up.
UK, South Africa, Mauritius, Sri Lanka, Malaysia, Singapore, Australia, Trinidad and Tobago
Festival pujas follow the Indian panchang, with the date your country keeps shown in our festival calendar. Call us on WhatsApp at +91 99034 08405 any time.